Suggested Retail |
RXL1500$47,995 USD |
RXL1000$41,995 USD |
RLP800$28,995 USD |
RL500$18,795 USD |
RM350$11,495 USD |
RS150$7,495 USD |
| Suggested Retail | $47,995 USD | $41,995 USD | $28,995 USD | $18,795 USD | $11,495 USD | $7,495 USD |
Product Specifications
| RXL1500 | RXL1000 | RLP800 | RL500 | RM350 | RS150 | |
| Power | Propane | 50 AMP/3Phase | Propane | 30AMP/3Phase | 20AMP/Single Phase | 15 AMP 110V |
| Alternate power | N/A | N/A | N/A | 40AMP/Single Phase | N/A | N/A |
| Maximum watts draw | N/A | 15000 | N/A | N/A | N/A | N/A |
| HP | 37 | 20 | 26 | 10 | 5 | 1.5 |
| Run time (hrs) | 6-8 | N/A | 12-16 | N/A | N/A | N/A |
| Weight (lbs) | 1500 | 1200 | 800 | 500 | 318 | 150 |
| Biased weight kit (lbs) | 600 | 600 | 180 | 360 | 210 | 175 |
| Combined weight (lbs) | 2100 | 1800 | 980 | 860 | 528 | 325 |
| Disc speed (rpm) | 300-700 | 200-900 | 200-900 | 350-1400 | 350-1200 | 200-900 |
| Dual vacuum manifolds | ||||||
| LED light bar | ||||||
| Counter rotating heads | ||||||
| Number of grinding heads | 6 | 6 | 6 | 6 | 6 | 6 |
| Disc size (inches) | 11 | 11 | 7 | 7 | 5 | 5 |
| Footprint (inches) | 32 | 32 | 20 | 20 | 14 | 14 |
| Quick change tooling | ||||||
| Quick belt changing system | ||||||
| Wet or dry grinding | ||||||
| UHMW floating dust skirt | ||||||
| Multi articulating handle | ||||||
| Runs in forward or reverse | ||||||
| Grinds to within 1/8″ | ||||||
| Power tilt | ||||||
| Self propelled | ||||||
| Variable speed |
Tooling
| RXL1500 | RXL1000 | RLP800 | RL500 | RM350 | RS150 | |
| Rhino Style | ||||||
| Standard Trapezoid |
Product Rates sq./ft per hour
| RXL1500 | RXL1000 | RLP800 | RL500 | RM350 | RS150 | |
| Extremely Heavy | 1650-2400 | 1400-2000 | 700-1200 | 500-850 | 300-400 | 100-150 |
| Heavy | 1950-3150 | 1600-2600 | 800-1400 | 600-1050 | 400-700 | 200-300 |
| Light | 2400-3950 | 2000-3300 | 1200-1600 | 900-1300 | 550-800 | 250-400 |
| Grinding and Profiling | 2400-3600 | 1800-2800 | 900-1300 | 800-1450 | 550-800 | 300-450 |
| Polishing | 2160-3360 | 2000-3000 | 1400-2000 | 1200-1800 | 900-1200 | 400-650 |
Uses
| RXL1500 | RXL1000 | RLP800 | RL500 | RM350 | RS150 | |
| Concrete Grinding | ||||||
| Terrazzo Grinding | ||||||
| Hardwood Grinding | ||||||
| Stone Grinding | ||||||
| Glue Removal | ||||||
| Concrete Polishing | ||||||
| Terrazzo Polishing |

RXL1500
RXL1000
RLP800
RL500
RM350
RS150